Seminars 2023
Schedule of Fraunhofer IOSB-AST seminars for the year 2023
Date | Seminar | Event location | Topic |
FEBRUARY 22 | On-site systems - potentials for the energy system | Online seminar | District solutions |
MARCH 01 + 02 | Secure configuration and protection of the power supply infrastructure - Technical intensive training | Attendance seminar in Görlitz | Cybersecurity for the energy and water supply industry |
MARCH 06 - 08 | Energy Data Analyst | Attendance seninar in Berlin | Energy data management and optimization |
MARCH 09 + 10 | Energy Data Science for Optimization | Seminar in Berlin with online modules | Energy data management and optimization |
MARCH 14 + 21 | IT-Sicherheit für die Energie- und Wasserversorgung | Online seminar | Cybersecurity for the energy and water supply industry |
APRIL 17 + 18 | Basics for Energy Economics | Classroom seminar in Berlin with onli | Energy data management and optimization |
APRIL 26 + 27 | Sichere Konfiguration und Absicherung der Energieversorgungsinfrastruktur - Technisches Intensivtraining | Classroom seminar in Ilmenau | Cybersecurity for the energy and water supply industry |
JUNE 06 + 13 | IT-Sicherheit für die Energie- und Wasserversorgung | Online seminar | Cybersecurity for the energy and water supply industry |
SEP 19 + 26 | IT-Sicherheit für die Energie- und Wasserversorgung | Online seminar | Cybersecurity for the energy and water supply industry |
OCT 17 + 18 | Sichere Konfiguration und Absicherung der Energieversorgungsinfrastruktur - Technisches Intensivtraining | Seminar in Görlitz | Cybersecurity for the energy and water supply industry |
OCT 23 - 25 | Energy Data Analyst | Präsenzseminar in München | Energy data management and optimization |
OCT 26 + 27 | Energy Data Science for Optimization | Präsenzseminar in München mit Online Modulen | Energy data management and optimization |
NOV 23 + 24 | Basics for Energy Economics | Präsenzseminar in München mit Online Modulen | Energy data management and optimization |
NOV 07 + 08 | Sichere Konfiguration und Absicherung der Energieversorgungsinfrastruktur - Technisches Intensivtraining | Präsenzseminar in Ilmenau |
Cybersecurity for the energy and water supply industry |
NOV 28 + DEC 05 | IT-Sicherheit für die Energie- und Wasserversorgung | Onlineseminar | Cybersecurity for the energy and water supply industry |